School sport best to be lauded at awards
It’s all systems go for the 2105 Gauteng School Sport Awards. This glamorous event will be held on Friday, 04 March 2016 at Birchwood Hotel and Conference Centre, Ekurhuleni.

It’s all systems go for the 2105 Gauteng School Sport Awards. This glamorous event will be held on Friday, 04 March 2016 at Birchwood Hotel and Conference Centre, Ekurhuleni.
Revived in 2014, the awards recognize excellence across several of school sport in the province. Finalists who have made an outstanding contribution to school sport are to be recognized and awarded.
Awards in 15 categories will be presented at Friday’s ceremony, which is held under the theme, ‘Celebrating Today’s Stars, Tomorrow’s Champions’.
Lonwabo Fihla of Hlangabeza Primary School in Khutsong, is a finalist for Primary School Male Athlete of the Year for Chess.
Hosting her inaugural School Sport Awards, MEC Faith Mazibuko says “I am honoured to celebrate the achievements made by our young athletes and school sport officials, who have truly done an exceptional job in positioning Gauteng as a home of champions and representing outstanding levels of talent, nationally and beyond.”
The 2015/16 Gauteng School Sports Awards are proudly sponsored by Nedbank and ABI.
Details of the event:
Event: Gauteng School Sport Awards
Date: 04 March 2016
Time: 14h00
Venue: Birchwood Hotel and Conference Centre
Below is the full list of finalists:
| COACH OF THE YEAR | ||
| Eleanor Elizabeth du Toit | Waterkloof | Netball |
| Nkosinathi Moyo | Troyeville | Volleyball |
| Tadhg Slattery | Hope | Swimming |
| TECHNICAL OFFICIAL OF THE YEAR | ||
| Archibald Danke | Itumeleng | Table Tennis |
| Patrick Selepe | WC | Tennis |
| Mpho Makhoba | TSA | Tennis |
| ADMINISTRATOR OF THE YEAR | ||
| Kenneth Kubayi | Winnie Mandela | GSA – ii |
| Charmaine de Bruyn | Hope | PD |
| Vicky Magu | CSA | Chess |
| SPORT TEAM OF THE YEAR | ||
| B 13 | Troyeville | Volleyball |
| B 19 | Selected Team | Basketball |
| B/ G 13 | Selected Team | Tennis |
| PRIMARY SCHOOL OF THE YEAR | ||
| Troyeville | Jhb East | Volleyball |
| Bree | Jhb North | Football |
| Hlangabeza | Gauteng West | Chess |
| LSEN SCHOOL OF THE YEAR | ||
| Dominican | Tshwane North | Deaf |
| Nokuthula | Jhb East | SASA ii |
| Roodepark | Jhb West | MMH |
| SECONDARY SCHOOL OF THE YEAR | ||
| Waterkloof | Tshwane South | Netball |
| School of Excellence | Ekurhuleni North | Football |
| Prestige College | Tshwane North | Cricket |
| CODE OF THE YEAR | ||
| Volleyball | ||
| Swimming | ||
| Athletics | ||
| PRIMARY SCHOOL MALE ATHLETE OF THE YEAR | ||
| Andesa Nonkonyane | Troyeville | Volleyball |
| Ruan Breytenbach | Garsfontein | Swimming |
| Lonwabo Fihla | Hlangabeza | Chess |
| PRIMARY SCHOOL FEMALE ATHLETE OF THE YEAR | ||
| Wendy Shongwe | Thopodi | Football |
| Dune Coetzee | Anton van Wouw | Swimming |
| Jessica Wade | Waterstone | Tennis |
| LSEN SCHOOL MALE ATHLETE OF THE YEAR | ||
| Ntando Innocent Mahlangu | Constantia Park | Athletics |
| Steven Walgenbach | Crawford | Basketball |
| Cleolin Maripanyi | Kempton Panorama | Athletics |
| LSEN SCHOOL FEMALE ATHLETE OF THE YEAR | ||
| Nokwanda Hlongwane | Adelaide Tambo | Tennis |
| Andile Maseko | St Vincents | Volleyball |
| Bongekile Sabeka | Hope | Swimming |
| SECONDARY SCHOOL MALE ATHLETE OF THE YEAR | ||
| Sibongakonke Mbatha | School of Excellence | Football |
| Siyabonga Mbatha | Queens | Volleyball |
| Willie Ludick | Waterkloof | Cricket |
| SECONDARY SCHOOL FEMALE ATHLETE OF THE YEAR | ||
| Mapula Dlomo | Lehlabile | Rugby |
| Andri Steyn | Cornwall Hill | Cricket |
| Jade Neser | St Marys | Swimming |
For media inquiries contact Nomazwe Ntlokwana on 083 507 8068/ 011 355 2578 or nomazwen@gpg.gov.za



